Performance
TraderHR offers two swing trading portfolios, one based on trade alerts and targets/stops provided prior to market open (our Pre-Open Portfolio) and the other based on intraday alerts, with targets/stops updated more frequently (our Intraday/Conservative portfolio).
Pre-Open Portfolio Summary
| | Year-to-Date |
|---|
| Avg Return per Position | 0.54% |
| Winning Positions (Avg/Num) | 2.12% / 40 |
| Losing Positions (Avg/Num) | -3.86% / 14 |
| Total Return | 30.64% |
Pre-Open Portfolio Closed Positions
| Symbol | Type | Entry Date | Entry Price | Exit Date | Exit Price | Gain Loss $ | Gain Loss % |
| AFFY | Long | 10-May-12 | 13.67 | 14-May-12 | 13.95 | 0.28 | 2.05% |
| AFFY | Long | 10-May-12 | 13.67 | 10-May-12 | 14.35 | 0.68 | 4.97% |
| CF | Long | 1-May-12 | 193.15 | 4-May-12 | 193.90 | 0.75 | 0.39% |
| VRX | Long | 1-May-12 | 56.12 | 3-May-12 | 58.20 | 2.08 | 3.71% |
| VRX | Long | 1-May-12 | 56.12 | 3-May-12 | 57.30 | 1.18 | 2.10% |
| XOMA | Long | 16-Apr-12 | 2.82 | 27-Apr-12 | 2.69 | -0.13 | -4.61% |
| CF | Long | 26-Apr-12 | 193.15 | 23-Apr-12 | 198.30 | 5.15 | 2.67% |
| DSW | Long | 16-Apr-12 | 57.06 | 19-Apr-12 | 54.80 | -2.26 | -3.96% |
| DLPH | Long | 16-Apr-12 | 32.42 | 19-Apr-12 | 31.55 | -0.87 | -2.68% |
| POZN | Long | 12-Apr-12 | 6.90 | 16-Apr-12 | 7.55 | 0.65 | 9.42% |
| ATLS | Long | 5-Apr-12 | 35.60 | 13-Apr-12 | 36.40 | 0.80 | 2.25% |
| POZN | Long | 12-Apr-12 | 6.90 | 12-Apr-12 | 7.10 | 0.20 | 2.90% |
| HOS | Long | 2-Apr-12 | 43.54 | 5-Apr-12 | 41.65 | -1.89 | -4.34% |
| MOLX | Long | 14-Mar-12 | 28.08 | 30-Mar-12 | 27.40 | -0.68 | -2.42% |
| AAPL | Long | 26-Mar-12 | 610.01 | 30-Mar-12 | 604.00 | -6.01 | -0.99% |
| ARIA | Long | 26-Mar-12 | 15.88 | 28-Mar-12 | 15.88 | 0.00 | 0.00% |
| MSG | Long | 21-Mar-12 | 33.25 | 27-Mar-12 | 34.10 | 0.85 | 2.56% |
| ARIA | Long | 26-Mar-12 | 15.88 | 23-Mar-12 | 16.45 | 0.57 | 3.59% |
| MSG | Long | 21-Mar-12 | 33.25 | 23-Mar-12 | 33.95 | 0.70 | 2.11% |
| KNXA | Long | 15-Mar-12 | 30.07 | 22-Mar-12 | 30.66 | 0.59 | 1.96% |
| DCT | Long | 15-Mar-12 | 5.86 | 22-Mar-12 | 5.67 | -0.19 | -3.24% |
| CVX | Long | 28-Feb-12 | 110.24 | 22-Mar-12 | 106.85 | -3.39 | -3.08% |
| CL | Long | 17-Feb-12 | 93.75 | 20-Mar-12 | 96.00 | 2.25 | 2.40% |
| KNXA | Long | 19-Mar-12 | 30.07 | 19-Mar-12 | 30.90 | 0.83 | 2.76% |
| CL | Long | 17-Feb-12 | 93.75 | 13-Mar-12 | 94.70 | 0.95 | 1.01% |
| DIS | Long | 29-Feb-12 | 42.01 | 6-Mar-12 | 42.05 | 0.04 | 0.10% |
| TSO | Long | 23-Feb-12 | 28.85 | 27-Feb-12 | 27.41 | -1.44 | -4.99% |
| CHRS | Long | 3-Feb-12 | 5.12 | 17-Feb-12 | 5.37 | 0.25 | 4.88% |
| CPA | Long | 13-Feb-12 | 72.60 | 16-Feb-12 | 72.64 | 0.04 | 0.06% |
| TPX | Long | 6-Feb-12 | 71.85 | 16-Feb-12 | 73.00 | 1.15 | 1.60% |
| DISCA | Long | 6-Feb-12 | 45.55 | 15-Feb-12 | 45.75 | 0.20 | 0.44% |
| CPA | Long | 13-Feb-12 | 72.60 | 15-Feb-12 | 74.50 | 1.90 | 2.62% |
| TPX | Long | 6-Feb-12 | 71.85 | 15-Feb-12 | 74.75 | 2.90 | 4.04% |
| CHRS | Long | 3-Feb-12 | 5.12 | 13-Feb-12 | 5.45 | 0.33 | 6.45% |
| HCP | Long | 9-Feb-12 | 42.52 | 10-Feb-12 | 41.40 | -1.12 | -2.63% |
| SABA | Long | 1-Feb-12 | 10.12 | 10-Feb-12 | 11.70 | 1.58 | 15.61% |
| SAH | Long | 26-Jan-12 | 16.32 | 8-Feb-12 | 17.35 | 1.03 | 6.31% |
| SABA | Long | 1-Feb-12 | 10.12 | 6-Feb-12 | 10.80 | 0.68 | 6.72% |
| SAH | Long | 26-Jan-12 | 16.32 | 3-Feb-12 | 16.70 | 0.38 | 2.33% |
| B | Long | 27-Jan-12 | 25.31 | 30-Jan-12 | 25.31 | 0.00 | 0.00% |
| OCZ | Long | 25-Jan-12 | 8.31 | 30-Jan-12 | 8.41 | 0.10 | 1.20% |
| B | Long | 27-Jan-12 | 25.31 | 27-Jan-12 | 26.90 | 1.59 | 6.28% |
| OCZ | Long | 25-Jan-12 | 8.31 | 26-Jan-12 | 8.70 | 0.39 | 4.69% |
| HST | Long | 3-Jan-12 | 15.02 | 23-Jan-12 | 16.35 | 1.33 | 8.85% |
| OAS | Long | 18-Jan-12 | 34.53 | 20-Jan-12 | 32.00 | -2.53 | -7.33% |
| ATMI | Long | 9-Jan-12 | 21.53 | 18-Jan-12 | 22.90 | 1.37 | 6.36% |
| ADS | Long | 12-Jan-12 | 107.50 | 17-Jan-12 | 103.46 | -4.04 | -3.76% |
| ATMI | Long | 9-Jan-12 | 21.53 | 11-Jan-12 | 22.15 | 0.62 | 2.88% |
| SIG | Long | 3-Jan-12 | 46.53 | 10-Jan-12 | 43.41 | -3.12 | -6.71% |
| HST | Long | 3-Jan-12 | 15.02 | 10-Jan-12 | 15.45 | 0.43 | 2.86% |
| HUM | Long | 5-Jan-12 | 91.08 | 10-Jan-12 | 93.40 | 2.32 | 2.55% |
| MW | Long | 27-Dec-11 | 33.02 | 9-Jan-12 | 33.02 | 0.00 | 0.00% |
| MW | Long | 27-Dec-11 | 33.02 | 6-Jan-12 | 34.00 | 0.98 | 2.97% |
| HUM | Long | 5-Jan-12 | 91.08 | 6-Jan-12 | 93.90 | 2.82 | 3.10% |
| FTK | Long | 4-Jan-12 | 10.82 | 5-Jan-12 | 12.45 | 1.63 | 15.06% |
| FTK | Long | 4-Jan-12 | 10.82 | 4-Jan-12 | 11.45 | 0.63 | 5.82% |
| AAP | Long | 3-Jan-12 | 71.45 | 4-Jan-12 | 69.05 | -2.40 | -3.36% |
| RPM | Long | 22-Dec-11 | 24.16 | 28-Dec-11 | 24.16 | 0.00 | 0.00% |
| RPM | Long | 22-Dec-11 | 24.16 | 27-Dec-11 | 24.70 | 0.54 | 2.24% |
* Highest price within 15 calendar day period (lowest in case of shorts). If initial stop price is taken out, max price only recorded before stop is reached (new as of Feb 2011).